This page outlines different benefits & insurance protections offered by Reliant. For more specific information, see the Insurance section.
Insurances
Other Benefits/Coverage
Retirement Plan
Overview of Insurances/Benefits Eligibility Requirements
Insurance/Benefit | All Employees are eligible (no min # of hours worked) | HI employees are eligible min 20+ hours per week | Only 30+ hour per week employees are eligible |
---|---|---|---|
Domestic Medical Insurance (with Prescription coverage) | X | ||
Domestic Medical Insurance - Hawaii (with Prescription coverage) | X | ||
International Insurance - Medical, Dental, Vision, Prescription | X | ||
Domestic Dental Insurance - Optional | X | ||
Domestic Vision Insurance - Cafeteria Plan Benefit | X | ||
Group Life Insurance | X | ||
Voluntary Life Insurance | X | ||
Accidental Death & Dismemberment Insurance | X | ||
Short-term Disability Coverage | X | ||
Long-Term Disability Insurance | X | ||
Worker's Compensation Insurance | X | ||
Child-Care Cafeteria Plan Benefit | X | ||
HSA Employee Contribution - Cafeteria Plan Benefit HSA Employer Contribution
| X | ||
401(k) Retirement Savings Plan
| X |
Overview of Insurance/Benefits Charges
Insurance/Benefit | Charges Deducted from the Employee's Paycheck | Charges are deducted from the MTD account | Charges are deducted from Reliant US 1.8% Employer Coverage Operating fund |
---|---|---|---|
Domestic Medical Insurance Premium Charges (with Prescription coverage) | X | ||
International Insurance Premiums - Medical, Dental, Vision, Prescription | X | ||
Domestic Dental Insurance Premium- Optional | X | ||
Domestic Vision Insurance Premium- Cafeteria Plan Benefit | X | ||
Group Life Insurance Premiums | X | ||
Voluntary Life Insurance Premiums | X | ||
Accidental Death & Dismemberment Insurance Premiums | X | ||
Short-term Disability Coverage -
| X | ||
Long-Term Disability Insurance Premiums | X *taxes charged on the premium | X *cost of premium | |
Worker's Compensation Insurance - Premium | X | ||
Child-Care Cafeteria Plan Benefit | X | ||
HSA Employee Contribution - Cafeteria Plan Benefit
| X | ||
HSA Employer Contribution
| X | ||
401(k) Employee Contributions | X | ||
401(k) Employer Match Contributions | X |
Related pages
- Paid Time Off (PTO) & Holidays
- Leave of Absence
- Taking a Sabbatical
- Retirement
- Continuing Education
- Old Maternity Leave