This page outlines different benefits & insurance protections offered by Reliant. For more specific information, see the Insurance section.
Insurances
Other Benefits/Coverage
Retirement Plan
Overview of Insurances/Benefits Eligibility Requirements
| Insurance/Benefit | All Employees are eligible (no min # of hours worked) | HI employees are eligible min 20+ hours per week | Only 30+ hours per week Employees are eligible |
|---|---|---|---|
| Domestic Medical Insurance (with Prescription coverage) | X | ||
| Domestic Medical Insurance - Hawaii (with Prescription coverage) | X | ||
| International Insurance - Medical, Dental, Vision, Prescription | X | ||
| Domestic Dental Insurance - Optional | X | ||
| Domestic Vision Insurance - Cafeteria Plan Benefit | X | ||
| Group Life Insurance | X | ||
| Voluntary Life Insurance | X | ||
| Accidental Death & Dismemberment Insurance | X | ||
| Short-term Disability Coverage | X | ||
| Long-Term Disability Insurance | X | ||
| Workers' Compensation Insurance | X | ||
| Child-Care Cafeteria Plan Benefit | X | ||
HSA Employee Contribution - Cafeteria Plan Benefit HSA Employer Contribution
| X | ||
403(b) Retirement Savings Plan | X |
Overview of Insurance/Benefits Charges
| Insurance/Benefit | Charges Deducted from the Employee's Paycheck | Charges are deducted from the MTD account | Charges are deducted from the Reliant US Employer Coverage Operating fund |
|---|---|---|---|
| Domestic Medical Insurance Premium Charges (with Prescription coverage) | X | ||
| International Insurance Premiums - Medical, Dental, Vision, Prescription | X | ||
| Domestic Dental Insurance Premium- Optional | X | ||
| Domestic Vision Insurance Premium- Cafeteria Plan Benefit | X | ||
| Group Life Insurance Premiums | X | ||
| Voluntary Life Insurance Premiums | X | ||
| Accidental Death & Dismemberment Insurance Premiums | X | ||
Short-term Disability Coverage -
| X | ||
| Long-Term Disability Insurance Premiums | X *taxes charged on the premium | X *cost of premium | |
| Worker's Compensation Insurance - Premium | X | ||
| Child-Care Cafeteria Plan Benefit | X | ||
HSA Employee Contribution - Cafeteria Plan Benefit
| X | ||
HSA Employer Contribution
| X | ||
| 403(b) Employee Contributions | X | ||
| 403(b) Employer Match Contributions | X |


2 Comments
Unknown User (ed.courtney@reliant.org)
Mike Swann This is the required reading page we set up for insurance. Right now it's in insurance; do you want it instead in Missionary Policies instead? The Insurance Protection page in Missionary Policies should either take over this info or be deleted.
user-6eea8
This page was checked and revised for the 2023 Language Change Project on 7/5/23 -A.R.