For assistance, problems or questions, please email us.
Page History
...
U.S. Employee, ongoing Full Time* | U.S. Employee, ongoing Part Time, ~30 hours weekly* | U.S. Employee, ongoing Part Time, 20-25 hours weekly* | Hourly, <20 hours weekly | U.S. Associate | International* | International Associate | Intern/Resident, more than 12 months, ~30 hours weekly or Full Time | Intern, 5-12 months | Intern, 4 months or less | |
|---|---|---|---|---|---|---|---|---|---|---|
| Salary | Market based | Market based | Market based | Market based | Not applicable | Needs based | Not applicable | Market based | Market based | Market based |
Ministry Expense Bonus (for those who raise support) | Ministry Expense Bonuses | Ministry Expense Bonuses | Ministry Expense Bonuses | Ministry Expense Bonuses | Not applicable | Eligible for specialized Intl bonuses | Not applicable | See your program parameters | See your program parameters | See your program parameters |
| Ministry Reimbursements | Eligible | Eligible | Eligible | Eligible | Eligible for some ministry reimbursements. | Eligible | Eligible for some ministry reimbursements. | See your program parameters | See your program parameters | Not eligible |
| Medical Insurance | Offered to Employee & Dependents | Offered to Employee & Dependents | Not eligible | Not eligible | Not eligible | Intl Coverage Offered to Employee & Dependents | Not eligible | Offered to Employee & Dependents | Offered to Employee & Dependents | Not eligible |
Dental Insurance | Optional | Optional | Not eligible | Not eligible | Not eligible | Included in Intl Coverage | Not eligible | Optional | Must work at least 30 hours per week. | Not eligible |
| Vision Insurance | Optional | Optional | Optional | Optional | Not eligible | Included in Intl Coverage | Not eligible | Optional | Optional | Not eligible |
| 403(b)(9) | Eligible one year 90 days from hire date, enrolled w/ Quarterly enrollment monthly | Eligible one year 90 days from hire date, enrolled w/ Quarterly enrollment monthly | Eligible one year 90 days from hire date, enrolled w/ Quarterly enrollment monthly | Eligible one year 90 days from hire date, enrolled w/ Quarterly enrollment monthly | Not eligible | Eligible one year 90 days from hire date, enrolled w/ Quarterly enrollment monthly | Not eligible | Eligible one year 90 days from hire date, enrolled w/ Quarterly enrollment monthly unless they are a Employer Contributions - Class 2, Fixed Term Employees determined by program team lead. (Enrollment & Eligibility) | Eligible 90 days from hire date, enrolled monthly unless they are a Employer Contributions - Class 2, Fixed Term Employees determined by program team lead (Enrollment & Eligibility)Not eligible | Not eligible |
| Group Term Life, Short-Term Disability & Long-Term Disability | Group Life Short-Term Disability, Long-Term Disability provided by Reliant Voluntary —optional | Group Life Short-Term Disability, Long-Term Disability provided by Reliant Voluntary — optional | Not eligible | Not eligible | Not eligible | Group Life Short-Term Disability, Long-Term Disability provided by Reliant Voluntary — optional | Not eligible | Group Life Short-Term Disability, Long-Term Disability provided by Reliant Voluntary — optional | Group Life Short-Term Disability, Long-Term Disability provided by Reliant Voluntary — optional | Not eligible |
| Elective Education Reimbursement | Eligible | Eligible | Eligible | Eligible with Special Approval | Not eligible | Eligible according to hours worked | Not eligible | See your program parameters | See your program parameters | Not eligible |
| Paid Time Off | Eligible | Eligible | Eligible | Not eligible | Not eligible | Eligible | Not eligible | See your program parameters | See your program parameters | Not eligible |
| Holidays | Eligible | Eligible | Eligible | Not eligible | Not eligible | Eligible | Not eligible | See your program parameters | See your program parameters | Not eligible |
...

