| This page outlines different benefits & insurance protections offered by Reliant. For more specific information, see the Insurance section. |
See Additional Information: |
This benefit is part of Reliant's Cafeteria plan. For a full description of this benefit, see Child-Care Benefit. |
Employees enrolled in Reliant's Domestic Medical High Deductible Plans are eligible to open up a Health Savings account. There are two types of HSA contributions that Reliant offers employees:
For more information on Health Savings Accounts and Health Savings Account Contributions - See HSA - Health Savings Account |
For additional benefits provided by Reliant see: |
Reliant carries numerous employer liability policies such as sexual harassment coverage, travel /accident liability coverage, and other miscellaneous coverage(s) to protect Reliant in the case of legal action that may be taken against the ministry. The premiums for these insurances are paid for using the 1.8% US Employment Insurance charge to the MTD account. That charge occurs monthly and it is based on the employee's salary (including parsonage)/hourly wages for that pay period. |
Employees who have worked for Reliant for at least 1 year are eligible to begin participating in the 401(k) plan. Upon becoming eligible to participate, employees will be auto-enrolled in the 401(k) plan at a $50 contribution amount. |
| Insurance/Benefit | All Employees are eligible (no min # of hours worked) | HI employees are eligible min 20+ hours per week | Only 30+ hour week employees are eligible |
|---|---|---|---|
| Domestic Medical Insurance (with Prescription coverage) | X | ||
| Domestic Medical Insurance - Hawaii (with Prescription coverage) | X | ||
| International Insurance - Medical, Dental, Vision, Prescription | X | ||
| Domestic Dental Insurance - Optional | X | ||
| Domestic Vision Insurance - Cafeteria Plan Benefit | X | ||
| Group Life Insurance | X | ||
| Voluntary Life Insurance | X | ||
| Accidental Death & Dismemberment Insurance | X | ||
| Short-term Disability Coverage | X | ||
| Long-Term Disability Insurance | X | ||
| Worker's Compensation Insurance | X | ||
| Child-Care Cafeteria Plan Benefit | X | ||
HSA Employee Contribution - Cafeteria Plan Benefit HSA Employer Contribution
| X | ||
401(k) Retirement Savings Plan
| X |
| Insurance/Benefit | Charges Deducted from the Employee's Paycheck | Charges are deducted from the MTD account | Charges are deducted from Reliant US 1.8% Employer Coverage Operating fund |
|---|---|---|---|
| Domestic Medical Insurance Premium Charges (with Prescription coverage) | X | ||
| International Insurance Premiums - Medical, Dental, Vision, Prescription | X | ||
| Domestic Dental Insurance Premium- Optional | X | ||
| Domestic Vision Insurance Premium- Cafeteria Plan Benefit | X | ||
| Group Life Insurance Premiums | X | ||
| Voluntary Life Insurance Premiums | X | ||
| Accidental Death & Dismemberment Insurance Premiums | X | ||
Short-term Disability Coverage -
| X | ||
| Long-Term Disability Insurance Premiums | X *taxes charged on the premium | X *cost of premium | |
| Worker's Compensation Insurance - Premium | X | ||
| Child-Care Cafeteria Plan Benefit | X | ||
HSA Employee Contribution - Cafeteria Plan Benefit
| X | ||
HSA Employer Contribution
| X | ||
| 401(k) Employee Contributions | X | ||
| 401(k) Employer Match Contributions | X |