Page History
...
| Month in which expense was incurred | August October 2025 (and previous months) | September November 2025 | October December 2025 | November 2025 | January 2026 | February 2026December 2025 |
| Status of submission | Submission is considered late. | Submission is considered late. | Submission is currently on-time. | Submission is currently on-time. | Submission is currently on-time. | |
| Next steps for expense recovery |
|
|
|
|
|
...
Upon review of expense submissions, Reliant may remove or deny expenses or return submitted expense forms for various reasons. Among the most common reasons are issues such as missing or incomplete receipts, or items that are not reimbursable. Explanations for the return or denial of submitted expenses can be found in Google comments within the Google file, the Reliant email of field staff, or the reimbursement notes section of Toolbox. Field staff are responsible for checking their Reliant email and Toolbox for Toolbox for reimbursement notes and initiating with Reliant if there are questions about those notes. Reliant Reliant will notify field staff via email or Google Drive comments if a form is entirely portion or the entirety of their submission is denied.
If expenses are removed from or denied on an expense submission request, the expense denied may be resubmitted on a separate expense submission form for further review. Field staff should check the guidelines to ensure they have included proper receipt documentation and only include the items previously removed on the new form submission. There is no extension to the original submission timeframe deadline for re-submissions.
...
Expense Category | Summary of Allowable Costs | Key Details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel/Lodging | Up to $250/night for ministry trips |
| ||||||||||||||||||||||
Flight | Airfare Baggage fees (for transportation of luggage) Seat upgrades, if required as a reasonable accommodation. TSA pre-check or CLEAR, if the service is used for ministry-related travel 3 or more times per year. |
| ||||||||||||||||||||||
| Rental Car/Borrowed Car |
|
| ||||||||||||||||||||||
Mileage/Carpooling | Mileage for necessary ministry-related trips in excess of 50 miles each way (less than 50 are included in the support goal bonus) from the starting ministry location. (*International workers see International Worker Expenses) |
| ||||||||||||||||||||||
Parking & Tolls | Parking costs of more than $10 when conducting ministry work in a location that is not the local place of work. Parking costs incurred during travel (airport parking costs, hotel or conference center parking, etc.) Tolls when traveling on a ministry trip.
|
| ||||||||||||||||||||||
| Other Transportation | Taxi, bus, rideshare (Uber/Lyft), train, water transportation, etc., when traveling on a ministry trip |
| ||||||||||||||||||||||
| Covid Testing | Mandated testing for COVID in order to travel |
| ||||||||||||||||||||||
| Visa and Passport | Mandatory fees paid to regulatory agencies and governing bodies (*International workers see International Worker Expenses)
|
| ||||||||||||||||||||||
| Vaccinations and Immunizations (short-term international trips) | Vaccinations and immunizations required for international travel (taxable ERB) (*International workers see International Worker Expenses) Certain medications required for international short-term travel related to mission trips are reimbursable |
| ||||||||||||||||||||||
Meals During Travel | Meals during ministry trips Per Diem for meals during travel (U.S. Per Diem and International Per Diem) is available upon request for field workers traveling for their Reliant role for a period of 5 or more days. |
| ||||||||||||||||||||||
| Internet Access During Travel | Charges for internet and email fees while traveling for ministry purposes. (*International workers see International Worker Expenses) |
| ||||||||||||||||||||||
| Travel Insurance |
| |||||||||||||||||||||||
Weddings and Funerals | If the criteria (under Key Details) for the wedding/funeral are met, then airfare, mileage, lodging, rental cars, meals, and other travel-related expenses, etc., can be reimbursed. |
| ||||||||||||||||||||||
| Event/Conferences/Training Fees | As a general rule, most events, conferences, and training fees are reimbursable as long as the field workers substantiate why attendance was necessary for their current ministry job responsibilities. |
| ||||||||||||||||||||||
| Mission and Outreach Trips | The fee(s) for the Mission and Outreach Trip are reimbursable. |
| ||||||||||||||||||||||
| Spiritual and Ministry Planning Retreats | Spiritual and Ministry Planning Retreats are intended to be dedicated, focused, and intentional times of immersion in the Word, prayer, and/or ministry planning and preparation. Costs associated with the retreats may be reimbursed with pre-approval on a Personal Development Plan. |
| ||||||||||||||||||||||
| Event Facility Rental | For rental facilities related to events: Room rental for an event, park shelter rental, etc. (Typically reimbursed through a project fund.) |
...

