Welcome to Solomon!

Enter the Access Code below

Access code is invalid

Solomon Logo

View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 47) Aug 22, 2023 16:48  
v. 46 Jul 05, 2023 16:01
v. 45 Feb 13, 2023 21:45 changed employment insurnace to remove the rate to prevent the need for frequent updating
v. 44 Feb 13, 2023 12:45 The employment insurance rate is now 1.8%. It looks like it was updated, but I'm not sure the page was approved.
v. 43 Oct 10, 2022 22:51
v. 42 Oct 06, 2022 12:47 the employment Insurance rate is now 1.8%
v. 41 May 29, 2020 07:43
v. 40 May 29, 2020 07:42
v. 39 May 28, 2020 15:39
v. 38 May 28, 2020 15:37
v. 37 May 28, 2020 15:00
v. 36 May 28, 2020 15:00
v. 35 May 28, 2020 14:59
v. 34 May 28, 2020 14:58
v. 33 May 28, 2020 14:42
v. 32 May 28, 2020 14:41
v. 31 May 28, 2020 14:39
v. 30 May 28, 2020 14:38
v. 29 May 28, 2020 14:37
v. 28 May 28, 2020 14:37
v. 27 May 28, 2020 14:36
v. 26 May 28, 2020 14:35
v. 25 May 28, 2020 14:08
v. 24 May 28, 2020 14:07
v. 23 May 28, 2020 14:06
v. 22 May 28, 2020 14:04
v. 21 May 28, 2020 14:02
v. 20 May 28, 2020 13:59
v. 19 May 28, 2020 13:58
v. 18 May 28, 2020 13:56
v. 17 May 28, 2020 13:55
v. 16 May 28, 2020 13:54
v. 15 May 28, 2020 13:52
v. 14 May 28, 2020 13:37
v. 13 May 28, 2020 13:35
v. 12 May 28, 2020 13:32
v. 11 Jun 28, 2016 10:58
v. 10 Jun 28, 2016 10:50
v. 9 Jun 28, 2016 10:38
v. 8 Jun 28, 2016 10:36
v. 7 Jun 24, 2016 15:44
v. 6 Jun 23, 2016 15:24
v. 5 Jun 23, 2016 15:23
v. 4 Jun 23, 2016 15:23
v. 3 Jun 23, 2016 15:22
v. 2 Jun 23, 2016 15:19
v. 1 Jun 23, 2016 15:09

Return to Page Information