Page History
...
| Tip |
|---|
Current Coverage You can review your current coverage and deductions in here on Toolbox→ Employment → Benefits, or by checking your most recent pay stub. |
| Multiexcerpt | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
2026 Monthly Premium Rates | ||||||||||||||||||||
Plan Options | Employee Only | Employee +Spouse or Child/Children | Family | |||||||||||||||||
HS2000 | $635.60 | $1,398.31 | $1,906.79 | |||||||||||||||||
HS3000 | $505.34 | $1,111.74 | $1,516.01 | HS5000 | $409.19 | $900.22$1,227.58 |
| Multiexcerpt | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Monthly Premium Rates||||||||||||||||||||
|
Employee Only Plan - means only you, the employee, are enrolled in coverage.
Employee + Spouse Plan - means you and your spouse are enrolled in coverage.
Employee + Child(ren) Plan - means you and at least one child are enrolled in coverage. You can have more than one child enrolled in this plan, but not your spouse.
Family Plan - means you, your spouse, and at least one child are enrolled in coverage. You can have more than one child enrolled in this plan without the premium increasing.
...

