For assistance, problems or questions, please email us.
Page History
...
Plan | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
---|---|---|
Employee Only | $432.27 | $411.92 |
Two Employees (each on their own coverage) | $864.54 | $823.84 |
Employee + Spouse (dependent) | $1,182.93 | $1,125.70 |
Employee + Children (dependent(s)) | $980.61 | $933.86 |
Employee + Family (dependents)* | $1,504.54 | $1,432.61 |
Info |
---|
*If two married Reliant employees have children, they can choose for one spouse to enroll in Employee Only and the other spouse to enroll in Employee + Children. This scenario saves $91.66 per month in premiums, but it will result in a higher U.S. deductible. |
Martial Status | Plan | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
---|---|---|---|
Single | No Children | ||
Employee Only | $432.27 | $411.92 | |
With Children | |||
Employee + Children | $980.61 | $933.86 | |
Married + No Children | Both Spouses are Reliant Employees | ||
Option 1: Two separate plans
| $864.54 | $823.84 | |
Option 2: One plan
| $1,182.93 | $1,125.70 | |
Only One Spouse is a Reliant Employee | |||
Employee + Spouse | $1,182.93 | $1,125.70 | |
Married + Children | Both Spouses are Reliant Employees | ||
Option 1: One family plan
| $1,504.54 | $1,432.61 | |
Option 2: Two separate plans
| $1,412.88 | $1,345.78 | |
Only One Spouse is a Reliant Employee | |||
Employee + Family | $1,504.54 | $1,432.61 |
...