What's New for 2025?
- We will continue with AETNA for 2025 and see an increase of 4.94% in premiums overall from 2024 to 2025.
- Other than the premiums, there are no changes to the plan or coverages in your Reliant Aetna policy for 2025.
- If you are enrolled in the Aetna plan and making NO changes, you do not need to participate in Open Enrollment. Your current selections will roll into 2025.
If you would like to update your Support Goal Worksheet and Toolbox Goal send a note to international@reliant.org, and we can discuss making those updates.
Premium Rates
Aetna coverage provides medical, dental, vision, and emergency services. For a full summary, see Insurance Overview and Rates for International Workers .
Plan Levels | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
---|---|---|
Employee Only | $432.27 | $411.92 |
Employee + Spouse | $1,182.93 | $1,125.70 |
Employee + Child(ren) | $980.61 | $933.86 |
Family | $1,504.54 | $1,432.61 |
Employee Only Plan - means only you, the employee, are enrolled in coverage.
Employee + Spouse Plan - means you and your spouse are enrolled in coverage.
Employee + Child(ren) Plan - means you and at least one child are enrolled in coverage. You can have more than one child enrolled in this plan, but not your spouse.
Family Plan - means you, your spouse, and at least one child are enrolled in covered. You can have more than one child enrolled in this plan without the premium increasing
Plan options if two employees are married | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
Employee Only - Employee #1 Employee Only - Employee #2 | $864.54 | $823.84 |
Employee + Spouse - Employee #1 is listed as the employee and Employee #2 is listed as the spouse and is a dependent on Employee #1's coverage. | $1,182.93 | $1,125.70 |
Employee Only - Employee #1 Employee + Child(ren) - Employee #2 and at least one child. | $1,412.88 | $1,345.78 |
Family - Employee #1 is listed as the employee and Employee #2 is listed as the spouse and is a dependent on Employee #1's coverage along with at least one child. | $1,504.54 | $1,432.61 |
space