For assistance, problems or questions, please email us.
Page History
What's New for 2025?
- We will continue with AETNA for 2025 and see an increase of 4.94% in premiums overall from 2024 to 2025.
- Other than the premiums, there are no changes to the plan or coverages in your Reliant Aetna policy for 2025.
- If you are enrolled in the Aetna plan and making NO changes, you do not need to participate in Open Enrollment. Your current selections will roll into 2025.
...
Plan | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
---|---|---|
Employee Only | $432.27 | $411.92 |
Two Employees (each on their own coverage) | $864.54 | $823.84 |
Employee + Spouse (dependent) | $1,182.93 | $1,125.70 |
Employee + Children (dependent(s)) | $980.61 | $933.86 |
Employee + Family (dependents) | $1,504.54 | $1,432.61 |
Plan | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
---|---|---|
Single + No Children | ||
Employee Only | $432.27 | $411.92 |
Single + Children | ||
Employee + Children (dependent(s)) | $980.61 | $933.86 |
Married + No Children - Both Spouses are Reliant Employees | ||
Option 1: Employee Only + Employee Only | $864.54 | $823.84 |
Option 2: Employee + Spouse (dependent) | $1,182.93 | $1,125.70 |
Married + No Children - Only One Spouse is Reliant Employee | ||
Employee + Spouse (dependent) | $1,182.93 | $1,125.70 |
Married + Children - Both Spouses are Reliant Employees | ||
Option 1: One family plan
| $1,504.54 | $1,432.61 |
Option 2: Two separate plans
| $1,412.88 | $1,345.78 |
Married + Children - Only One Spouse is Reliant Employee | ||
Employee + Family (dependents) | $1,504.54 | $1,432.61 |
Martial Status | Plan | 2025 Aetna Premium Amounts | 2024 Aetna Premium Amounts |
---|---|---|---|
Single | No Children | ||
Employee Only | $432.27 | $411.92 | |
With Children | |||
Employee + Children | $980.61 | $933.86 | |
Married + No Children | Both Spouses are Reliant Employees | ||
Option 1: Two separate plans
| $864.54 | $823.84 | |
Option 2: One plan
| $1,182.93 | $1,125.70 | |
Only One Spouse is a Reliant Employee | |||
Employee + Spouse | $1,182.93 | $1,125.70 | |
Married + Children | Both Spouses are Reliant Employees | ||
Option 1: One family plan
| $1,504.54 | $1,432.61 | |
Option 2: Two separate plans
| $1,412.88 | $1,345.78 | |
Only One Spouse is a Reliant Employee | |||
Employee + Family | $1,504.54 | $1,432.61 |
space Excerpt Include 2024 Voluntary Life Insurance 2024 Voluntary Life Insurance