The MTD Weekly Tracking Chart is a key to disciplined ministry team development. It allows you to see quickly how you are doing on a daily, weekly, and long-term basis. It will show you problem areas at a glance. For instance, you may see that the reason you have few appointments is because you have made few phone calls.
Keep this chart in the place you make phone calls. Record each area every time it is appropriate.
Each week, record your goal for each area. Make these goals faith-stretching but realistic based on your particular situation. For some people, or for some weeks, the $120-$200/week guideline could be too high; for others, it could be too low. Talk with your MTD coach to get his/her feedback on whether your goals are faith-stretching but realistic.
Do not submit this form to your coach. Instead, submit the MTD Time Card on Toolbox. This form is for your personal use to keep track of your numbers.
Resources
Use this Google Sheet if you want to electronically check boxes and type in the numbers.
Weekly Tracking Chart - Google Sheet
You can also use an Excel version if you prefer to electronically check boxes and type in the numbers.
Use a PDF if you prefer to manually circle and write in the numbers.
Your Goal | Guidelines | Area | Actual (Circle as you progress) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | Connection Attempts (i.e. number of times you dialed the phone or sent individual messages in an attempt to secure an appointment) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 5455 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 | ||||||||||||
40 | Responses | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 5455 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 | ||||||||||||
12 | Support Appt. Set up | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
12 | Appointments kept | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
0 | Appt. rescheduled | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
0 | Appt. Canceled | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
5 | Ministry Letters Sent Out | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
Follow-up phone calls | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||||||
Decisions on hold (<2 weeks) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||||||
Future contact (>2 weeks) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | |||||||||||||
30 | New names gained | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 | ||||||||||||
4 | New monthly ministry partners | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
$150 in monthly giving | New monthly gifts | Write the amount of each new monthly gift in a separate cell. For gifts given bimonthly, annually, etc. convert the value to monthly. | ||||||||||||
1 to 2 | New special gift partners | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | ||||||||||||
$200-$400 weekly | New special gifts | Write the amount of each new special gift in a separate cell. |
1 Comment
Keva Ambre
Can we please add "Active, Passive and Other Hours" onto this tracking sheet since that also has to be included in the MTD timecard?