| Provider: | Guidestone | www.GuideStone.org | 1-888-98GUIDE |
|---|
|
Guidestone has two resources that can help you choose between plans: Guidestone also offers a telemedicine service included in each of these plans. See TeleMedicine for more information. |
Effective January 1, 2017
Plan type | Employee only | Employee + spouse or child(ren) | Family |
|---|---|---|---|
| HS 1500 (HSA)* | $457.70 | $1,006.94 | $1,373.10 |
| HS 3000 (HSA)* | $381.31 | $838.88 | $1,143.93 |
| HS 5000 (HSA)* | $323.37 | $711.41 | $970.11 |
| HC 2000 | $415.89 | $914.96 | $1,247.67 |
*HSA plans will also have an employer HSA contribution in addition to the above premium.
There will be two funding sources for Reliant employer contributions to personal Health Savings Accounts.
HSA 1500 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $10 | $35 | $467.70 |
| Employee + Spouse or child(ren) | $50 | $25 | $75 | $1,031.94 |
| Family | $75 | $50 | $125 | $1,423.10 |
HSA 3000 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $25 | $50 | $406.31 |
| Employee + Spouse or child(ren) | $50 | $75 | $125 | $913.88 |
| Family | $75 | $100 | $175 | $1,243.93 |
HSA 5000 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $25 | $50 | $348.37 |
| Employee + Spouse or child(ren) | $50 | $75 | $125 | $786.41 |
| Family | $75 | $100 | $175 | $1,070.11 |
* This video mentions a What You Need to Know document, which is no longer available.