| Provider: | Guidestone | www.GuideStone.org | 1-888-98GUIDE |
|---|
|
Guidestone has two resources that can help you choose between plans: Guidestone also offers a telemedicine service included in each of these plans. See TeleMedicine for more information. |
Effective January 1, 2017
Plan type | Employee only | Employee + spouse or child(ren) | Family |
|---|---|---|---|
| HS 1500 (HSA)* | $457.70 | $1,006.94 | $1,373.10 |
| HS 3000 (HSA)* | $381.31 | $838.88 | $1,143.93 |
| HS 5000 (HSA)* | $323.37 | $711.41 | $970.11 |
| HC 2000 | $415.89 | $914.96 | $1,247.67 |
*HSA plans will also have an employer HSA contribution in addition to the above premium.
There will be two funding sources for Reliant employer contributions to personal Health Savings Accounts.
HSA 1500 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $10 | $35 | $467.70 |
| Employee + Spouse or child(ren) | $50 | $25 | $75 | $1,031.94 |
| Family | $75 | $50 | $125 | $1,423.10 |
HSA 3000 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $25 | $50 | $406.31 |
| Employee + Spouse or child(ren) | $50 | $75 | $125 | $913.88 |
| Family | $75 | $100 | $175 | $1,243.93 |
HSA 5000 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $25 | $50 | $348.37 |
| Employee + Spouse or child(ren) | $50 | $75 | $125 | $786.41 |
| Family | $75 | $100 | $175 | $1,070.11 |
The GuideStone HS Plan (HSA) offerings are growing more popular because they allow you to fund your medical expenses from your own personal tax-free Health Savings Account. $1,500/$3,000 deductible — An HSA Compatible plan where participants must first meet the full $1,500/$3,000 deductible (individual/family), after that any expenses are covered at 90 percent by the insurance plan up to the out of pocket maximums of $3,000/$6,000 (single/family). After this out of pocket maximum is met, then ALL in-network claims are covered at 100 percent by the insurance plan. But you will continue to pay a 10% Co-pay on all in-networks claims after you met the initial $1,500/$3,000 deductible...until you reach the out of pocket maximum of $3,000/$6,000. After the out of pocket maximum is met, then ALL the in-network claims are covered at 100 percent by the insurance plan.
The plan will also include a monthly Reliant employer contribution to your personal Health Savings Account. See rates below. Summary of Benefits & CoverageForms to completeOther documents |
The GuideStone HS Plan (HSA) offerings are growing more popular because they allow you to fund your medical expenses from your own personal tax-free Health Savings Account. $3,000/$6,000 deductible — An HSA Compatible plan where participants must first meet the full $3,000/$6,000 deductible (individual/family), after that ALL in-network claims are covered at 100 percent by the insurance plan.
The plan will also include a monthly Reliant employer contribution to your personal Health Savings Account. See rates below. Summary of Benefits & CoverageForms to completeOther documents |
$2,000/$4,000 deductible — A higher deductible plan with higher potential out-of-pocket expenses but with lower monthly premiums. Summary of Benefits & CoverageForms to completeOther documents |
$5,000/$10,000 deductible — A very high deductible plan with the highest out-of-pocket expenses but the lowest monthly premiums. This traditional PPO health plan offering is very similar to the HC 2000, but the HC5000 has a higher deductible to meet. Summary of Benefits & CoverageForms to completeOther documents |
| Guidestone also offers a telemedicine service included in each of these plans. See TeleMedicine for more information. |
Effective January 1, 2016
Plan type | Employee only | Employee + spouse or child(ren) | Family |
|---|---|---|---|
| HS 1500 (HSA)* | $430.17 | $946.37 | $1,290.51 |
| HS 3000 (HSA)* | $358.37 | $788.41 | $1,075.11 |
| HC 2000 | $390.87 | $859.91 | $1,172.61 |
| HC 5000 | $319.84 | $703.65 | $959.52 |
*HSA plans will also have an employer HSA contribution in addition to the above premium.
There will be two funding sources for Reliant employer contributions to personal Health Savings Accounts.
HSA 1500 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $10 | $35 | $440.17 |
| Employee + Spouse or child(ren) | $50 | $25 | $75 | $971.37 |
| Family | $75 | $50 | $125 | $1,341.51 |
HSA 3000 | Base-Level ER contribution from non-MTD funds | Remaining ER contribution charged to MTD accounts | Total Reliant employer HSA contribution | Total charge to MTD account, including premium |
|---|---|---|---|---|
| Employee | $25 | $25 | $50 | $383.37 |
| Employee + Spouse or child(ren) | $50 | $75 | $125 | $863.41 |
| Family | $75 | $100 | $175 | $1,175.11 |
* This video mentions a What You Need to Know document, which is no longer available.