For assistance, problems or questions, please email us.
Page History
UI Steps | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
UI Steps | | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Step #2 | Step #3 | Step #4 | |||||||||||||||||||||||||||||||||||||
UI Steps | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Step #1 | Step #2 (click the three vertical dots) | ||||||||||||||||||||||||||||||||||||||
UI Steps | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Step #1 | Step #2 | ||||||||||||||||||||||||||||||||||||||
UI Steps | ||
---|---|---|
| ||
Report Project Milestones
|
UI Steps | size | small
---|
Complete an Expense Line for each month a stipend was received |