For assistance, problems or questions, please email us.
Page History
The Board of Reliant wants to let our employees know they are loved and appreciated. As a symbol of that appreciation, we provide Christmas bonuses in the December paycheck. The funds for the bonus are drawn from the MTD account for which the employee is responsible and are subject to available funds. The amounts for Christmas bonuses may will be updated reviewed yearly by the program lead.
International program team Christmas bonus amounts are now (as of 2024) determined based on using staff levels for eligibility amounts and then status (full time/part time) is used to prorate that the eligible amount. They also only give a partial amount Partial amounts are given to those who have only worked for part of the year. Previous to 2024, they were determined off of by years of services since in the past the , International employees were not using given staff levels.
| UI Expand | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| UI Expand | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| International Workers | 2023 | |||||||||||||||||||||||||||||||||||||||||||||
| Over 21 years of tenure with Reliant | $750 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 - 21 years employed with Reliant | $700 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 - 15 years employed with Reliant | $650 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 - 7 years employed with Reliant | $600 | |||||||||||||||||||||||||||||||||||||||||||||
6 months - 3 years employed with Reliant | $550 | |||||||||||||||||||||||||||||||||||||||||||||
0-6 months employed with Reliant | $275 | |||||||||||||||||||||||||||||||||||||||||||||
Fixed Term Int'l (6-24 month stints) This pays to Released Interns, regardless of their length of time since deployment | $275 | Part-time Employee Pro-rations: | ||||||||||||||||||||||||||||||||||||||||||||
| PT 30 hrs | 3/4 bonus | |||||||||||||||||||||||||||||||||||||||||||||
| PT 25 hrs | 2/3 bonus | |||||||||||||||||||||||||||||||||||||||||||||
| PT 20 hrs or fewer | 1/2 bonus | |||||||||||||||||||||||||||||||||||||||||||||
For those who change their status in the last quarter of the year, we will provide a bonus that reflects the majority of the year. | ||||||||||||||||||||||||||||||||||||||||||||||
| UI Expand | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2020 International Proposal from Cori Crawford Van Oss:International Missionaries | 2020 | 2019 | Over 21 years of tenure with Reliant | 700 | 700 | 16 - 21 years employed with Reliant | 650 | 650 | 7 - 15 years employed with Reliant | 600 | 600 | 3 - 7 years employed with Reliant | 550 | 550 | 6 months -3 years employed with Reliant 500 | 500 | Fixed Term Int'l (6-24 month stints) This pays to Released Interns, regardless of their length of time since deployment 250 | NA | NA | Employed with Reliant 0-6 months (partial year) | 250 | NA | NA | Part-time Employee Pro-rations: | PT 30 hrs | 3/4 bonus | 3/4 bonus | PT 25 hrs | 2/3 bonus | 2/3 bonus | PT 20 hrs or fewer | 1/2 bonus | 1/2 bonus | see PT 20 | | NAFor those who change their status in the last quarter of the year, we will provide a bonus that reflects the majority of the year. | ||||||||||

