For assistance, problems or questions, please email us.
Page History
Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
| Panel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
| Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Teams at Reliant:
Central Leadership Team
Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Tom | Executive Director | |
| Dave | Organizational Affairs | |
| Kerry | Operations | |
| Julie | HR Compliance | |
| Matt | Program Teams | |
Barb | Finance Teams | |
| Mike? | Collegiate Director |
Collegiate Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Mike | Lead | |
| KZ* | Liaison | |
| New Hire | Processing & Systems | |
| Chad? | ||
| Matthew? | ||
US Churches & Ministries Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| CJ | Lead | |
| Grace* | Liaison | |
| Tyler | Processing & Systems | |
International Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Cori | Lead | |
| Bethany* | Liaison | |
| Matt Mott | ||
| Ashley R | ||
Internships & Residencies Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Joshua | Lead | |
| Carly* | Liaison | |
| Sam | ||
| Jon Crawford | ||
| Karl? | ||
Program Support Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| New Hire | Recruiting | |
| Courtney | Assessment | |
| Hannah | Training | |
| Jenni | MTD & Coaching | |
Employment Services Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Tonya | Benefits | |
| Erin | Payroll | |
| Kaitlin | ||
| New Hire | ||
| Monique | ||
| Dawn | ||
Accounting Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Beth | ||
| Danielle | ||
| Diane | ||
Gift Services Team
| Description of Team | ||
| Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Tatiana | ||
| Judi* | Liaison | |
| Natalia* | Liaison | |
| Janine | Gift Processing | |
| Nalizka | Gift Processing | |
Central Operations
Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| Kelly | Central HR | |
| Amber | Communications | |
| Sarah Swann | Executive Asst / Special Events Coordinator | |
| New Hire | Office Coordinator | |
| New Hire | Operations Coordinator |
Technology Services
Picture | Name Title/Contact | How I Can Help? |
|---|---|---|
| John | ||
| Ben | ||
| Will | ||
| Sarah | ||
| David | ||
Bill |
Reliant Central Office:
| Panel | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Reliant Central Office and Staff
|



