A situation's escalation level determines who is leading the crisis response.
Each Preparedness plan outlines the escalation thresholds for each type of crisis. Early on in a situation, you should determine the escalation level, notify Reliant, and follow any recommended protocol.
The escalation levels are as follows:
| Level | Description | Action/Authority |
|---|---|---|
| 1 | Considered the US normal, and as a standard of practice, should not apply to individuals and teams serving internationally. | Field Led |
| 2 | International normal readiness level. Standard overseas threat level involving minor known risks. | Field Led |
| 3 | A minor incident occurred, but the situation is stable. OR a stable situation is at risk of becoming unstable. Increased situational awareness. May need to temporarily limit operations by location or activity. | Notify Reliant, Field Led |
| 4 | A major incident has occurred or a situation has become unstable, forcibly limiting team operations. May need to shelter in place or relocate to place of refuge. | Reliant is actively involved in the decision-making |
| 5 | An extreme incident or disruption has occurred, with potential for loss of life or detainment. Team can no longer operate safely. Evacuation highly likely. | Reliant Led. Authority may be designated to trusted third-party |

